<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDN Strategy Blog &#187; The Last Mile</title>
	<atom:link href="http://jet-stream.nl/blog/category/the-last-mile/feed/" rel="self" type="application/rss+xml" />
	<link>http://jet-stream.nl/blog</link>
	<description>Content Delivery Network Vision, Strategies &#38; Technologies, by Jet-Stream CEO Stef van der Ziel</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>*** The Telco CDN Strategy White Paper ***</title>
		<link>http://jet-stream.nl/blog/2010/09/the-telco-cdn-strategy-white-paper/</link>
		<comments>http://jet-stream.nl/blog/2010/09/the-telco-cdn-strategy-white-paper/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=982</guid>
		<description><![CDATA[I am pleased to announce that we have finalized our Telco CDN Strategy White Paper. It will be released this week on IBC. Topics: Zeitgeist, Video kills the Internet Star, Mobile video, Telco Brand damage, Three Screens Strategies, Over The Top, Open Play, Telco Life Cycle, Logistics, On-Net CDNs versus Global CDNs and CDN Federation. [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/09/the-telco-cdn-strategy-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telco CDN strategy white paper announcement</title>
		<link>http://jet-stream.nl/blog/2010/08/telco-cdn-strategy-white-paper-announcement/</link>
		<comments>http://jet-stream.nl/blog/2010/08/telco-cdn-strategy-white-paper-announcement/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:59:49 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=821</guid>
		<description><![CDATA[During IBC (Amsterdam, Sept 10-14), Jet-Stream will release the must-read Telco CDN Strategy white paper for anyone in the CDN and Telco industry. The document is not technical but visionary and offers many insights and strategical opportunities. The document is specifically written for analysts, writers, members of the board and higher management. &#8220;Global CDNs versus on-net [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/08/telco-cdn-strategy-white-paper-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer dip</title>
		<link>http://jet-stream.nl/blog/2010/06/soccer-dip/</link>
		<comments>http://jet-stream.nl/blog/2010/06/soccer-dip/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:35:32 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Video Working Group]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=728</guid>
		<description><![CDATA[An interesting traffic pattern on the Amsterdam Internet Exchange during the live webcast of the year: the World Soccer game between NL and DK. Instead of a traffic spike, overall traffic was lower. A dip! (updated chart) The AMS-IX normally has a 750-850Gbps traffic load, making it one of the largest internet exchanges in the [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/06/soccer-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics!</title>
		<link>http://jet-stream.nl/blog/2010/06/logistics/</link>
		<comments>http://jet-stream.nl/blog/2010/06/logistics/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:45:03 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[Video Working Group]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=709</guid>
		<description><![CDATA[Many companies are investing in online content services. YouTube, Hulu, broadcasters, publishers. These companies build business cases on the boom of online video: advertisement models, subscription models and pay-per-view models. Their business cases depend on scalability and performance of the internet, both broadband and mobile. Internet vs cable Cable operators offer good quality and quality [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/06/logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online media disrupting mobile networks</title>
		<link>http://jet-stream.nl/blog/2010/05/online-media-disrupting-mobile-networks/</link>
		<comments>http://jet-stream.nl/blog/2010/05/online-media-disrupting-mobile-networks/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:47:01 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Last Mile]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=698</guid>
		<description><![CDATA[It started last year in New York and San Francisco. AT&#38;T&#8217;s network was degrading. Phone calls dropped. At some peak times a third of all calls dropped. More and more AT&#38;T customers throughout the U.S. started to complain about slow data, lost data connectivity and dropped calls. When I attended Content Delivery Summit in New [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/05/online-media-disrupting-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of broadband in Eastern Europe&#8230;</title>
		<link>http://jet-stream.nl/blog/2010/04/the-rise-of-broadband-in-eastern-europe/</link>
		<comments>http://jet-stream.nl/blog/2010/04/the-rise-of-broadband-in-eastern-europe/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:34:59 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[The Last Mile]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=668</guid>
		<description><![CDATA[See for yourself&#8230; download speeds tested by Speedtest.net 1 Republic of Korea 22.03 Mb/s 2 Aland Islands 18.89 Mb/s 3 Latvia 18.86 Mb/s 4 Japan 17.52 Mb/s 5 Romania 16.51 Mb/s 6 Lithuania 16.25 Mb/s 7 Andorra 15.11 Mb/s 8 Sweden 15.11 Mb/s 9 Netherlands 14.71 Mb/s 10 Bulgaria 14.68 Mb/s 11 Republic of Moldova 13.28 Mb/s 12 Hong Kong 12.03 Mb/s 13 Portugal 11.65 Mb/s 14 Slovakia [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2010/04/the-rise-of-broadband-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality&#8230;</title>
		<link>http://jet-stream.nl/blog/2009/11/net-neutrality/</link>
		<comments>http://jet-stream.nl/blog/2009/11/net-neutrality/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:40:34 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Video Working Group]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=533</guid>
		<description><![CDATA[Today I was at the Network Neutrality Workshop, organized by the Dutch Ministry of Economic Affairs. I was 45 minutes late because of the traffic jams&#8230; We had a Net Neutrality discussion a few years back (I was in the panel) and the conclusions were that there were no real net neutrality issues but that [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/11/net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreamZilla claims deepest EU penetration</title>
		<link>http://jet-stream.nl/blog/2009/11/streamzilla-claims-deepest-eu-penetration/</link>
		<comments>http://jet-stream.nl/blog/2009/11/streamzilla-claims-deepest-eu-penetration/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:38:23 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[The Last Mile]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=521</guid>
		<description><![CDATA[The StreamZilla infrastructure page just got a refresh to reflect the current infrastructure status. The network is now connected to 17 Internet Exchanges throughout Europe and to the New York&#8230;&#8230;NYIIX Internet Exchange. The European Internet architecture is very different than how it is designed in the USA. Virtually all access providers have local/regional networks. In [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/11/streamzilla-claims-deepest-eu-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDNs and Net Neutrality</title>
		<link>http://jet-stream.nl/blog/2009/09/cdns-and-net-neutrality/</link>
		<comments>http://jet-stream.nl/blog/2009/09/cdns-and-net-neutrality/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:56:44 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Last Mile]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=420</guid>
		<description><![CDATA[By patching their networks together, many small and large network operators around the world have built a global virtual network: the Internet. It offers open and global access to any server and service in any connected network. The open and neutral character is what made the Internet the next big thing in humanity. So it [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/09/cdns-and-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no European market</title>
		<link>http://jet-stream.nl/blog/2009/08/there-is-no-european-market/</link>
		<comments>http://jet-stream.nl/blog/2009/08/there-is-no-european-market/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:42:31 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=290</guid>
		<description><![CDATA[U.S. based CDNs often ten to think that they can enter the European market by having an office in London, Paris or Amsterdam. Although there is a European Union, without borders, with free economics and a single currency, there is no single market like there is in the U.S.A. There are over 25 countries and [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/08/there-is-no-european-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are telecom operators deploying CDNs?</title>
		<link>http://jet-stream.nl/blog/2009/08/why-are-telecom-operators-deploying-cdns/</link>
		<comments>http://jet-stream.nl/blog/2009/08/why-are-telecom-operators-deploying-cdns/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:59:00 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[Video Working Group]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=244</guid>
		<description><![CDATA[Telecom operators have a four-way strategy to own an on-net CDN. On-net CDNs offer deeper network penetration with better QoS and larger capacity. The CDNs that we deploy support all popular delivery technologies for the web, mobile and IPTV. This means that the telecom operators can: optimize on-net traffic flow, reduce backbone and peering load [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/08/why-are-telecom-operators-deploying-cdns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer2Peer s*cks, here&#8217;s why</title>
		<link>http://jet-stream.nl/blog/2009/07/peer2peer-sucks/</link>
		<comments>http://jet-stream.nl/blog/2009/07/peer2peer-sucks/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:27:17 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fiber to the Home]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=144</guid>
		<description><![CDATA[Peer2Peer (P2P) is sometimes proposed as an alternative for distributed content delivery. Some CDN&#8217;s are built upon P2P technology. P2P vendors, researchers and CDN&#8217;s claim that P2P lowers costs. It does. For the content owner. But it raises costs for the network owners. Significantly. Basically the concept of P2P is that every client can redistribute [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/07/peer2peer-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Logistics</title>
		<link>http://jet-stream.nl/blog/2009/07/digital-logistics/</link>
		<comments>http://jet-stream.nl/blog/2009/07/digital-logistics/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:30:37 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fiber to the Home]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[Video Working Group]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=97</guid>
		<description><![CDATA[2002. Since I already had a background in distributed delivery, I dived deeper into the internet infrastructure, to come up with a smart distributed solution for mass-scale content delivery. It involved a simple number of technologies I already had developed in operational or rudimentary form. Parallelized delivery servers as core and edge servers. A smart asset [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/07/digital-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Working Group</title>
		<link>http://jet-stream.nl/blog/2009/07/video-working-group/</link>
		<comments>http://jet-stream.nl/blog/2009/07/video-working-group/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:15:23 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>
		<category><![CDATA[Video Working Group]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=95</guid>
		<description><![CDATA[2002. I had done a lot of research on broadband capacity, edge distribution and CDN management. I foresaw that the Internet would break under the increasing load of online video. I had experienced (eh caused) it myself one time. The ISP&#8217;s would struggle to keep their business case positive. Content owners would be forced to [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/07/video-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iTuner</title>
		<link>http://jet-stream.nl/blog/2009/07/the-ituner/</link>
		<comments>http://jet-stream.nl/blog/2009/07/the-ituner/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:45:05 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[The Last Mile]]></category>
		<category><![CDATA[Value chain]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=76</guid>
		<description><![CDATA[2005. Inspired by RSS and Podcasting, I began experimenting with video subscription services. Live and VOD streams via RSS. I called this VODcasting. I was -and still am- convinced that internet video volumes are still small. The big bang is when consumers will consume high quality video streams in their homes. Sitting on their couch, [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/07/the-ituner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Home</title>
		<link>http://jet-stream.nl/blog/2009/07/the-connected-home/</link>
		<comments>http://jet-stream.nl/blog/2009/07/the-connected-home/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:18:07 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fiber to the Home]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[The Last Mile]]></category>

		<guid isPermaLink="false">http://jet-stream.nl/blog/?p=68</guid>
		<description><![CDATA[2004. Ah, Fiber to the Home. The holy grail. According to many. Experts warned the government that if we did not invest in the Last Mile today, the Netherlands would become a third world country and internet services would never take off. So they asked the government to invest millions of tax payers money in [...]]]></description>
		<wfw:commentRss>http://jet-stream.nl/blog/2009/07/the-connected-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
